Conference Programme
The conference language is English.
IN PREPARATION
the table is scrollable horizontally
(for small screens)
| TUESDAY | MARCH 3rd 2026 | ||||
|---|---|---|---|---|---|
| FUNDAMENTALS OF THERMOFORMING Training Course for Thick Gauge | Congress Center: Rooms Boston/Dresde | FUNDAMENTALS OF THERMOFORMING Training Course for Thin Gauge | |||
| 9:30 | Heavy Gauge Lecturers: Wolfgang Daum, Mauro Faé, Michel Py | 9:30 | Thin Gauge Lecturers: Brandon Zechman, Andreas Dobringer, Michel Py, Herb Kittelmann, Mark Strachan | ||
| 12:30 | Lunch break | 12:30 | Lunch breack | ||
| 13:30 - 18:00 | Heavy Gauge Lecturers: Wolfgang Daum, Mauro Faé, Michel Py | 13:30 - 18:00 | Thin Gauge Lecturers: Brandon Zechman, Andreas Dobringer, Michel Py, Herb Kittelmann, Mark Strachan | ||
| EVENING | |||||
| 18:30 - 19:30 | Conference Registration | ||||
| 19:00 - 20:30 | Welcome Reception A warm welcome to friends and colleagues | Congress Center: Etoile A+B | |||
| WEDNESDAY | MARCH 4th 2026 | Venue: Congress Center | |||
| 8:00 | Conference Registration | ||||
| GENERAL SESSION | |||||
| Moderator: Sven Engelmann / Thierry D'Allard | |||||
| 9:00 | Welcome to Strasbourg - Conference Introductions & Welcome | ||||
| 9:15 | "European Challenges in Plastics", Axel von Wiedersperg, CEO, Brueckner Group | ||||
| 10:15 | "EU developments of laws, regulations for Packaging/plastics", Olivier Laigre, Director Group External Affairs, Faerch Group | ||||
| 10:35 | "Implementing the energy transition in industry using intelligent electricity procurement and energy storage", Volker Kölln, LIVA Power Management Systems | ||||
| 10:55 | Coffee break | ||||
| Moderator: Michel Py | |||||
| 11:35 | "(Recycled) Plastics in the new R5", Gerad Liraud, RENAULT | ||||
| 12:05 | "Update on Plastic Impact on Business", Thomas Reiner, Berndt und Partner | ||||
| 12:35 | Lunch break | ||||
| HEAVY GAUGE SESSION | THIN GAUGE SESSION | ||||
| Moderator: Claudio Bottos | Moderator: Sven Engelmann | ||||
| 14:00 | "Best of each World", Panel Discussion USA / Europe, N.N., Formed Plastics, Self Group, CMS, SE-Kunststoftechnik | 14:00 | "Economics of Thermoforming", Dr. Tobias Beiss, ILLIG packaging solutions | ||
| 14:45 | Title tbd, N.N., METSO | 14:20 | "Pulp & Dry Fiber Update", N.N. | ||
| 15:00 | "Recycled plastics / circular economy", Maria Chiara Frijia, Corrado Cecchini, Electrolux | 15:00 | Title tbd, N.N., Ublo | ||
| 15:20 | Coffee break | 15:20 | Coffee break | ||
| 15:45 | HEAVY GAUGE SESSION (Sponsors' Presentations) | 15:45 | THIN GAUGE SESSION (Sponsors' Presentations) | ||
| Moderator: N.N. | Moderator: Marek Nikiforov | ||||
| 15:45 SENOPLAST 15:55 MACHINECRAFT 16:05 PRIMEX PLASTICS 16:15 3A COMPOSITES 16:25 IKT STUTTGART | 15:45 GTX HANEX 15:55 BATTENFELD-CINCINNATI 16:05 DELTA ENGINEERING 16:15 16:25 tbd | ||||
| 16:40 | END | 16:40 | END | ||
| EVENING | |||||
| 18:30 | Dinner Reception | Venue: Strasbourg University | |||
| 19:00 | Conference Dinner and Sponsors awarding | ||||
| THURSDAY | MARCH 5th 2026 | Venue: Congress Center | |||
| 8:55 | Opening | 8:55 | Opening | ||
| 9:00 | HEAVY GAUGE SESSION (Sponsors' Presentations) | 9:00 | THIN GAUGE SESSION (Sponsors' Presentations) | ||
| Moderator: N.N. | Moderator: N.N. | ||||
| 09:00 CMS 09:10 TOOLS FACTORY 09:20 MAAC 09:30 IKT STUTTGART 09:40 tbd 09:50 tbd 10:00 tbd 10:10 tbd 10:20 tbd | 09:00 tbd 09:10 tbd 09:20 tbd 09:30 tbd 09:40 tbd 09:50 tbd 10:00 tbd 10:10 tbd 10:20 tbd | ||||
| 10:30 | Coffee break | 10:30 | Coffee break | ||
| 11:00 | HEAVY GAUGE SESSION | 11:00 | THIN GAUGE SESSION | ||
| Moderator: Thierry d'Allard | Moderator: Sven Engelmann | ||||
| 11:00 | "Automotive / Electromobility Case Study ", Thomas Höfels, Senoplast | 11:00 | "Material Update", N.N., Versalis, Coexpan, Sulapac | ||
| 11:30 | "The Olympic Game Vehicle", N.N.,Toyota & Modula | ||||
| 11:50 | tbd | 11:45 | "Achieving sustainable high volume manufacturing of beverage closures from recycled PET", N.N., Origin Materials | ||
| 12:15 | Lunch breack | 12:15 | Lunch breack | ||
| 13:45 | GENERAL SESSION | ||||
| Moderator: Sven Engelmann | |||||
| 13:45 | "Energy Accumulation Options", N.N., LIVA: | ||||
| 14:00 | "Database Plastics in AI", N.N., Hanser Verlag | ||||
| 14:30 | tbd | ||||
| 15:00 | "Update of AI in Thermoforming", Michel Py, CIFRA | ||||
| 15:20 | Closing remarks by Claudio Bottos, Chair ETD 2026-28 | ||||
| 15:30 | Drinks and iPad raffle | ||||
| 16:00 | End |
PRELIMINARY PROGRAMME
Conference Highlights
Keynote Presentation:
Axel von Wiedersperg (CEO, Brueckner Group) – “European Challenges in Plastics”
Technical Sessions (Thin & Heavy Gauge) – Confirmed topics include:
- “Economics of Thermoforming” – Illig
- “Achieving Sustainable High-Volume Manufacturing of Beverage Closures from Recycled PET” – Origin Materials
- “Artificial Intelligence – Real User Cases” – Hanser Verlag & Partners
- “Benchmark Comparison – Europe vs. USA” – Heavy Gauge Panel
Materials & More:
Featuring updates and insights on:
- “New Solutions for the Circular Economy of Tomorrow”
- “R-PET”
- “Dry and Wet Pulp”
Technology Spotlights – Presentations from Greiner and others will showcase the latest thermoforming innovations.
Also Featuring
- Workshops (Thin & Heavy Gauge)
- Extensive Industry Exhibition
- Exclusive Networking Events